no | Broadcast | non-broadcast | point-to-point | point-to-multipoint | point-to-mutlipoint non-broadcast |
---|---|---|---|---|---|
Hello Interval | 10 | 30 | 10 | 30 | 30 |
Dead Interval | 40 | 120 | 40 | 120 | 120 |
Poll Interval | 120 | 120 | 120 | 120 | 120 |
Retransmit-Interval | 5 | 5 | 5 | 5 | 5 |
Transmit-Link-Delay-Interval | 1 | 1 | 1 | 1 | 1 |
Friday, March 23, 2018
OSPF Timers
Subscribe to:
Posts (Atom)
Default Observed on Cisco Switches
Speed Port Cost Comment 10 Mbps 100 Ethernet 20 Mbps 56 EtherChannel 30 Mbps 47 EtherChannel 40 Mbps 41 EtherChannel 50 Mbps 35 E...